Sports Home | Stroud School, Romsey |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 3 | 1 | 3 | 65 | 70 | -5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 13 Nov 2021 | Home ![]() | Training | See report - | Details | |||
14:30 Thursday 25 Nov 2021 | Away | Embley | See report - | Details | ![]() | ||
14:30 Thursday 02 Dec 2021 | Home ![]() | Embley | See report - | Details | ![]() | ||
14:00 Thursday 09 Dec 2021 | Home ![]() | Section Rugby | See report - | Details | |||
14:00 Thursday 06 Jan 2022 | Home ![]() | Training | See report - | Details | |||
14:30 Thursday 13 Jan 2022 | Home ![]() | ![]() | Sherborne House School![]() ![]() | Draw 10 - 10 | Details | ![]() | |
14:30 Thursday 20 Jan 2022 | Home ![]() | ![]() ![]() | Boundary Oak School Boys-U8A![]() ![]() | Won 20 - 15 | Details | ![]() | |
09:00 Saturday 22 Jan 2022 | Home ![]() | Training | See report - | Details | |||
14:00 Thursday 27 Jan 2022 | Home ![]() | Training | See report - | Details | |||
14:30 Thursday 03 Feb 2022 | Away ![]() | ![]() ![]() | Prince's Mead School![]() ![]() | Lost 15 - 30 | Friendly | Details | ![]() |
14:30 Thursday 03 Feb 2022 | Neutral | The Pilgrims' School![]() | Won 20 - 15 | Details | |||
14:30 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Lost 0 - 0 | Details | ![]() | |
14:30 Thursday 10 Feb 2022 | Home ![]() | ![]() | Sherborne House School![]() ![]() | Lost 0 - 0 | Details | ||
14:30 Thursday 17 Feb 2022 | Away ![]() | ![]() ![]() | Farleigh School![]() ![]() | Won 0 - 0 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U8B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U8B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1127976